Note: all issues released prior to 2004 are out of print.
Myth Makers: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16
Myth Makers Presents: In Tua Nua | Transformations | The
Fires of Prometheus | Jade | Essentials
Doctor Who - An Adventure in Time and Space | Myth Makers: Retrospective 1991-2001
| Myth Makers #1 (June 1991) | |||
Cover by Martin Proctor |
The Empire Trilogy
|
by James Bow | (5th-7th Drs, Nyssa, Peri, Mel, Ace, Daleks, Cybermen) |
| "Adric's Last Stand" | by Peter McAlpine | (5th Dr, Nyssa, Tegan, Adric) | |
| "The Letter" | by Colleen Hillerup | (Tegan) | |
| "Tight Squeeze" | by James Poll | (Terrance Dicks) | |
| Editor: Colleen Hillerup | Layout & Design: CH & Cathy Leeson | Pages: 80 | ||
| Illustrations: Lisa Truant, Nick de Grot, Colleen Hillerup, Darrin Egan | |||
| Myth Makers #2 (Sept. 1993) | |||
Cover by Martin Proctor |
"The Robophobe" | by Fiona Moore | (7th Dr, Ace) |
| "Strata (Variations)" | by Nancy Louise Freeman | (7th Dr, various companions) | |
| "Secrets of the Mastermind" | by Melanie Dixon | (6th Dr) | |
| "Pictures at an Exhibition" | by James Bow | (Trenchcoat Dr, Ace) | |
| "The Stones of Xalphar" | by Debra Reuss | ||
| Editor / Layout & Design: James Bow | Pages: 44 | ||
| Illustrations: Lisa Truant, Martin Proctor, Alan Ivins | |||
| Myth Makers #3 (May 1994) | |||
| "Impostor" | by Matt Grady | (7th Dr, Cybermen) | |
| "The Final Death" | by Andrew Gurudata | (last Dr, Susan) | |
| "Carnival" | by Derek Edwards | (4th Dr, Leela) | |
| "Twilight of the Gods" | by Joseph Keeping | (7th Dr, Ace) | |
| Editor / Layout & Design: James Bow | Pages: 44 | ||
| Illustrations: Matt Grady, Martin Proctor, Alan Ivins | |||
| Myth Makers #4 (Sept. 1994) | |||
Cover by Alan Ivins Template by Martin Proctor |
"Nexus" | by Pat Degan | (last Dr) |
| "Footsteps" | by James DiBenedetto | (1st, 6th Drs, Peri, Master) | |
| "The First of May Stratagem" | by Chris Kocher | (2nd, future Drs, Jamie, Victoria) | |
| "In an Unexpected Place" | by Tina Stitzer | (7th Dr, Ace, Benny) | |
| Editor / Layout & Design: James Bow | Pages: 44 | ||
| Illustrations: Martin Proctor, Alan Ivins | |||
| Myth Makers #5 (March 1995) | |||
Cover by Martin Proctor |
"Enter the Hawk" | by Jason Cantwell | (future Dr) |
| "Down the Shaft" | by Graeme Powell | (4th Dr, Romana II) | |
| "Time Distortions" | by Melanie Dixon | (7th Dr, Ace) | |
| Editor / Layout & Design: James Bow | Pages: 44 | ||
| Illustrations: Martin Proctor, Keith Morris, Graeme Powell, Alan Ivins | |||
| Myth Makers #6 (Sept. 1995) | |||
| Best Doctor Who Fanzine (1996) | |||
Cover by Pat Degan Template by Martin Proctor |
"Remembrance" | by Joseph Keeping | (7th Dr) |
| "The Client" | by Jeff Szpirglas | (Magnus Greel) | |
| "A Man at Intervals" Best Doctor Who Story (1996) |
by Erin Noteboom | (7th Dr, Ace, Merlin) | |
| "Traders of the Corpriarch" | by Dennis Valdron | (4th Dr) | |
| "The Last Longship Has Departed" | by James Bow | (5th Dr, Nyssa) | |
| Editor / Layout & Design: James Bow | Pages: 44 | ||
| Illustrations: Martin Proctor, Pat Degan, Matt Grady | |||
| Myth Makers Presents: In Tua Nua (March 1996) | |||
| Best Doctor Who Story (1997) | |||
Cover by Pat Degan Template by Martin Proctor |
In Tua Nua | by James Bow & Joseph Keeping | (7th Dr, Benny) |
| "Interview with Kate Orman" | by James Bow & others | ||
| "Virgin Experiences" | by Lance Parkin | ||
| "A Brief History of In Tua Nua" | by Joseph Keeping | ||
| Editor / Layout & Design: James Bow | Pages: 86 | ||
| Illustrations: Martin Proctor, Pat Degan, Erin Noteboom | |||
| Review: Shannon Sullivan | |||
| Myth Makers #7 (Sept. 1996) | |||
| Best Doctor Who Fanzine (1997) | |||
Cover by Pat Degan Template by Martin Proctor |
"Keep Watching the Skies" | by Alan Ivins | (4th Dr) |
| "Rainswept" | by Sean Twist | (5th Dr, Tegan, Nyssa) | |
| "The Corporal" | by Kathy Wesley | (7th Dr) | |
| "Black Box" | by Erin Noteboom | (7th Dr) | |
| "Dr Foreman's House of Horrors" | by Jeff Szpirglas | (1st-7th Drs) | |
| "I Want Tomorrow" | by Dan Kukwa | (8th Dr) | |
| "Last Dance" | by Joseph Keeping | (7th, 8th Drs) | |
| Editor / Layout & Design: James Bow | Pages: 48 | ||
| Illustrations: Martin Proctor, Alan Ivins | |||
| Myth Makers Presents: Transformations (March 1997) | |||
Cover by Douglas M. Petersen Template by Martin Proctor |
Transformations | by Douglas M. Petersen | (7th Dr, Ace, Benny) |
Synaesthesia
|
by Rebecca Anderson | (alternate 11th Dr) | |
| "Fear of Dying Alone" | by Cameron Dixon | (7th Dr) | |
| "why do i hate Paisley" | by Kate Orman | (7th Dr) | |
| Editor / Layout & Design: James Bow | Pages: 82 | ||
| Illustrations: Lisa Truant, Martin Proctor, Alan Ivins | |||
| Myth Makers #8 (Oct. 1997) | |||
| Best Doctor Who Fanzine (1998) | |||
Cover by Pat Degan Template by Martin Proctor |
"Pell's Keep" | by Judith Smith | (3rd Dr, Jo) |
| "A Most Human Quality" Best Doctor Who Story (1998) |
by Kathy Wesley | (7th Dr, Ace) | |
| "Ten Points For Style" | by Jenifer Hancock | (5th Dr, Tegan, Nyssa) | |
| "Freezing Now" | by Sean Twist | (1st, 5th Drs, Tegan) | |
| "Life is a Dream" | by Dan Kukwa | (5th, 6th Drs) | |
| "Like Follows Like" | by Audra Rourk McHugh | (8th Dr) | |
| "True Canadian History" | by Cameron Dixon | (Monk) | |
| "The Dreamspeakers" | by Joseph Keeping | (3rd Dr) | |
| Editor / Layout & Design: James Bow | Pages: 44 | ||
| Illustrations: Matt Grady, Alan Ivins, Pat Degan | |||
| Myth Makers Presents: The Fires of Prometheus (Nov. 1998) | |||
Cover by Pat Degan Template by Martin Proctor |
The Fires of Prometheus | by Joseph Keeping | (4th Dr, Sarah Jane) |
| "The Love of a Dalek" | by Clive May | (4th Dr, Sarah Jane, Harry) | |
| "Mistaken Identity" Best Doctor Who Story (1999) |
by Jeri Massi | (3rd Dr, Jo, Brigadier, Benton) | |
| Editor / Layout & Design: James Bow | Pages: 80 | ||
| Illustrations: Martin Proctor, Pat Degan | |||
| Review: Shannon Sullivan | |||
| Myth Makers Presents: Jade (Nov. 1998) | |||
| Celebrating 35 Years of Doctor Who | |||
Cover by Pat Degan Template by Martin Proctor |
"Dirt" | by Edward Beach | (1st Dr) |
| "Little Green Men" | by Edward Chan & Brad Connors | (1st Dr, Polly, Ben, Monk) | |
| "The Uncertain Savages" | by Cameron Dixon | ||
| "Two of a Kind" | by Jeri Massi | (3rd Dr, Jo, Brigadier) | |
| "Intermission for the Jaded pt 1" | by Matt Grady | (Decalog & Short Trips authors) | |
| "String Theory" | by Andrew Kearley | (4th Dr, Romana II, K-9) | |
| "The Gift" | by Dan Kukwa | (1st, 5th Drs) | |
| "London Girl" | by Sean Twist | (6th Dr) | |
| "Intermission for the Jaded pt 2" | by Matt Grady | (Decalog editors) | |
| "Adventurer By Fate" | by Matt Grady | (7th Dr) | |
| "Possession" | by Melanie Dixon | (8th Dr) | |
| "Perfect Beauty" | by Erin Noteboom & James Bow | (Master) | |
| "The Immortality Box" | by James Bow | (last Dr) | |
| Editors: James Bow & Matt Grady | Layout & Design: JB | Pages: 80 | ||
| Illustrations: Martin Proctor, Matt Grady, Mary Ellen Sandahl | |||
| Review: Shannon Sullivan | |||
| Myth Makers #9 (July 1999) | |||
| Best Doctor Who Fanzine (2000) | |||
Cover by Pat Degan Template by Martin Proctor |
"Escape" | by Edward Beach | (future Dr) |
| "Knowing How It's Done" | by Stephen Wolterstorff | (alternate 8th Dr) | |
| "Much Ado..." Best Doctor Who Story (2000) |
by Joseph Keeping | (7th Dr, Benny) | |
| "The Travellers" | by Melanie Dixon | (3rd Dr) | |
| "Joyride" | by Margaret Millar | (Romana I) | |
| "Fear in a Handful of Dust" | by Robin Carroll-Mann | (4th Dr, Romana II) | |
| "Democracy and Proper Drains" | by Elizabeth Shaw | (2nd Dr) | |
| "Green Planet Mars pt 1" | by Tim Jones | (8th Dr, Sam) | |
| Editor: Matt Grady | Layout & Design: James Bow | Pages: 44 | ||
| Illustrations: Martin Proctor, Lillith Rael, Mary Ellen Sandahl, Matt Grady | |||
| Myth Makers #10 (July 2000) | |||
Cover by Mary Ellen Sandahl Template by Martin Proctor |
"Green Planet Mars pt 2" | by Tim Jones | (8th Dr, Sam) |
| "Stigmata" | by Rebecca Dowgiert | (alternate 8th Dr) | |
| "Lost Future" | by Sharon Ann Clark | (6th, 7th Drs, Peri, Ace, Master, Rani) | |
| "As Long As There's Gallifrey" | by Elizabeth Danna | (4th Dr) | |
| "Lab Mice" | by Jeri Massi | (3rd Dr, Liz, Brigadier) | |
| Editor: Matt Grady | Layout & Design: James Bow | Pages: 48 | ||
| Illustrations: Mary Ellen Sandahl, Pat Degan, Alan Ivins, Michael Leis, Matt Grady | |||
| Myth Makers #11 (Sept. 2001) | |||
| 10th Anniversary Issue | Download (2.5 MB) | |||
Cover by Michael Leis Template by Martin Proctor |
"Split" | by Doris Keller | (4th Dr) |
| "Mea Culpa" | by Kyle Bastian | (1st, 6th Drs, Steven) | |
| "The God Machine" | by Tim Jones | (7th Dr) | |
| "The Goblins of the Bakerloo" | by Elsa Frohman | (5th Dr, Tegan) | |
| "Living the Dream" | by Richard Green | (8th Dr, Sam, Fitz) | |
| "Global Search and Replace" | by Jeri Massi | (3rd Dr, Jo, Benton, Yates) | |
| "Staring into the Abyss" | by Dale Smith | (2nd Dr, various companions) | |
| "Doctor Who and the Animaniacs" | by Dances With Frogs | (8th Dr, Daleks) | |
| Editor: Matt Grady | Layout & Design: James Bow | Pages: 48 | ||
| Illustrations: Michael Leis, Pat Degan, Denise Rajauski, Elsa Frohman, Joanna Davidovich, Matt Grady | |||
| Myth Makers Presents: Doctor Who - An Adventure in Time and Space | |||
| (Cancelled in 2002) | |||
Artwork by Pat Degan Layout by James Bow |
Doctor Who - An Adventure in Time and Space | by Andrew Kearley | (The Doctor, Abigail) |
| Andrew Kearley (who penned "String Theory" for Myth Makers Presents: Jade) wrote an exciting, action-packed novelization of a fictional film starring Liam Neeson as the Doctor, Kate Winslet as his companion Abigail and Christopher Lee as the villain. It was intended for release in 2002 as the fifth issue of Myth Makers Presents, with preliminary artwork submitted by Pat Degan and Max Ellis, cover artist for the BBC's Doctor Who soundtrack CDs. The project was cancelled during the shuffle of editors that year. Fortunately, Andrew has since published the novelization online. | |||
| Editor: Matt Grady | Layout & Design: James Bow | |||
| Illustrations: Max Ellis, Pat Degan, Michael Leis | |||
| Myth Makers #12 (July 2002) | |||
Cover by Laura Riccomi Template by Graeme Burk |
"Note to Self" | by Richard Salter | (5th Dr, Nyssa) |
| "The Inheritors of Reality" | by Graeme Burk | ||
| "Linear Notes: A Prelude/Postscript to History 101" | by Mags L. Halliday | (8th Dr, Fitz, Anji) | |
| "The Interior" | by Alan Taylor | (Fitz, Compassion) | |
| "Great Spangled Fritillary" | by John Anderson | ||
| "There's This Story" | by James Bow | ||
| "The School of Doom" | by Lance Parkin | ||
| "Time and Relatives" | by Clark E. Salter | ||
| "Absence of the D*****" Best Doctor Who Story (2003) |
by Greg McElhatton | (7th Dr, Ace, Benny) | |
| "Silver Puppet, Jumping on a String" | by Robert Smith? | (Kamelion) | |
| "Deleted Scene: Anachrophobia" | by Jonathan Morris | (8th Dr, Fitz, Anji) | |
| "Footprints in Time" | by Scott Clarke | ||
| Editors: Richard Salter & Scott Clarke | Layout & Design: RS & Graeme Burk | Pages: 48 | ||
| Illustrations: Pat Degan, Michael Leis, Denise Rajauski, Laura Riccomi | |||
| Review: Bryan Burford | |||
| Myth Makers #13: From Gallifrey With Love (Feb. 2003) | |||
Cover by Laura Riccomi Template by Graeme Burk |
"Commune" | by Mark Michalowski | (7th Dr) |
| "Oktember" | by Mark Stevens | (7th Dr) | |
| Blue Box (Extract) | by Kate Orman | (6th Dr, Peri) | |
| "Mr. Saldaamir" | by Lance Parkin | (Faction Paradox) | |
| "Falling in the Forest" | by Cameron Dixon | (Ace) | |
| "Tomorrow World" | by John Anderson | ||
| Wonderland (Prelude) | by Mark Chadbourn | (2nd Dr, Ben, Polly) | |
| "She Doesn't Exist" | by Jonathan Dennis | (Faction Paradox) | |
| "The Gateway" | by Richard Salter | (8th Dr) | |
| "Schicksal" | by Geoffrey D. Wessel | ||
| "Costume Drama" | by Graeme Burk | (1st Dr, Steven) | |
| Editors: Richard Salter & Scott Clarke | Layout & Design: RS & Graeme Burk | Pages: 48 | ||
| Illustrations: Michael Leis, Mark Stevens, Ron Schiding, Laura Riccomi, Pat Degan | |||
| Review: Henry Potts | |||
| Myth Makers Presents: Essentials (Oct. 2003) | |||
| Celebrating 40 Years of Doctor Who | |||
| Best Doctor Who Anthology (2003), Best Doctor Who Fanzine (2004) | |||
Cover by Daryl Joyce Template by Richard Salter |
"Recursion" | by Dale Smith | |
| "The Second Book of the Dok'tar" | by Graeme Burk | ||
| "Last Minute" | by Pete Kempshall | (UNIT) | |
| "The Silk Road" | by Mags L. Halliday | (1st Dr) | |
| "Life, Liberty and Pursuit" | by Scott Clarke | (future Dr) | |
| "A Rag and a Bone" Best Doctor Who Story (2003) |
by Daniel O'Mahony | (Sabbath) | |
| "Perimeter Walk" | by Andy Lane | ||
| "Something Borrowed" Best Doctor Who Story (2004) |
by Robert Smith? | ||
| Fallen Gods (Postlude) | by Jonathan Blum | (8th Dr) | |
| "Wheel" | by Mark Clapham | (future Dr, Master) | |
| "Yestermorrow" | by Richard Salter | ||
| "Guest of Honour" | by Nate Gundy | ||
| "First Steps" | by Dave Hoskin | (1st Dr) | |
| "Essential Elements" quotations from Simon A. Forward, Paul Cornell, Kate Orman, Marc Platt, Justin Richards, Jean-Marc Lofficer, Gary Russell, David J. Howe and Mark Ayers. Plus, Larry Niven, Terry Pratchett, Piers Athony and Robert J. Sawyer. | |||
| Editors: Richard Salter & Scott Clarke | Layout & Design: RS & Graeme Burk | Pages: 60 | ||
| Illustrations: Michael Leis | |||
| Review: Julian White | |||
| Myth Makers #14: Personal Reflections (Nov. 2004) | |||
| Best Doctor Who Anthology (2004) | |||
Cover by John Anderson Template by Graeme Burk |
"Never Runs Smooth" | by Pete Kempshall | |
| "Blossom" | by Dale Smith | (2nd Dr) | |
| "Josephine Grant and the Assassins of Fashion" | by John Anderson | (Jo) | |
| "The Nights Is Long, and Dreams Are Legion" | by Mags L. Halliday | ||
| "Broken Hearts" | by Richard Booth | (6th Dr, Evelyn Smythe, Cybermen) | |
| "Perfect Moments" | by Ian Mond | ||
| "Digging in the Dirt" | by Dave Hoskins | ||
| "Venceremos" | by Stephen Hatcher | (Richard E. Grant 9th Dr) | |
| "Pincer Movement" | by Simon A. Forward | (Peri) | |
| "Tinker" | by James Milton | (7th Dr) | |
| Editors: Richard Salter & Scott Clarke | Layout & Design: RS & Graeme Burk | Pages: 48 | ||
| Illustrations: Michael Leis, Pat Degan, Mark Stevens, Carolyn Edwards, Kamael Heru-ur Smith | |||
| Review: Stuart Douglas | |||
| Myth Makers #15: Across the Universe (Feb. 2008) | |||
Cover by Scott Clarke et al Template by Graeme Burk |
"Fluke" | by Kelly Hale | (9th Dr) |
| "Go Plastic" | by John Anderson | (2nd Dr, Jamie, Victoria) | |
| "The Weight of Posterity" | by Melinda Selmys | ||
| "Home" | by Robert Mammone | (3rd Dr, UNIT) | |
| "Twist of Destiny" | by Rachel Steffan | (8th Dr) | |
| "Desperately Seeking" | by Stephen Hatcher | (1st Dr) | |
| "Partly Cloudy" | by Chris Heffernan | (7th Dr, Mel) | |
| "Present Tense" | by Graeme Burk | (10th Dr, Rose) | |
| Editors: Scott Clarke & John Anderson | Layout & Design: SC & Graeme Burk | Pages: 54 | ||
| Illustrations: Michael Leis, Van Donovan, Dean Betton, Jason Phillips | |||
| Myth Makers: Retrospective (Jan. 2009) | |||
| Highlights from 1991-2001 | Download (5 MB) | |||
Cover by Iain Robertson Based on art by Martin Proctor |
"String Theory" | by Andrew Kearley | (4th Dr, Romana II, K-9) |
| "Rainswept" | by Sean Twist | (5th Dr, Tegan, Nyssa) | |
| "Strata (Variations)" | by Nancy Louise Freeman | (7th Dr, various companions) | |
| "The Client" | by Jeff Szpirglas | (Magnus Greel) | |
| "A Most Human Quality" | by Kathy Wesley | (7th Dr, Ace) | |
| "A Man at Intervals" | by Erin Noteboom | (7th Dr, Ace, Merlin) | |
| "Two of a Kind" | by Jeri Massi | (3rd Dr, Jo, Brigadier) | |
| "The Dreamspeakers" | by Joseph Keeping | (3rd Dr) | |
| "Living the Dream" | by Tim Jones | (8th Dr, Sam, Fitz) | |
| "A Stone of the Heart" | by Erin Noteboom & James Bow | (Master) | |
| "Little Green Men" | by Edward Chan & Brad Connors | (1st Dr, Polly, Ben, Monk) | |
| "Staring into the Abyss" | by Dale Smith | (2nd Dr, various companions) | |
| Editor / Layout & Design: Matt Grady | Pages: 154 | ||
| Illustrations: Martin Proctor, Mary Ellen Sandahl, Pat Degan, Denise Rajauski, Matt Grady | |||
Myth Makers is a fan fiction magazine sanctioned by the Doctor Who Information Network (DWIN). DWIN is a not-for-profit organization
dedicated to the celebration and promotion of Doctor Who and fandom. Doctor Who is copyright by the British Broadcasting
Corporation (BBC). No infringement intended. All stories, articles and artwork contained on this website which are not copyright of the
BBC or authors working for the BBC, remain copyrighted to the original contributors. No part of this website may be reproduced without
the expressed consent of the copyright holder.
© 2011 Doctor Who Information Network | Site Design by SmART Productions